<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>The Blog &#187; downloads</title>
	<atom:link href="http://www.davidgilmourblog.com/tag/downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidgilmourblog.com</link>
	<description>Blogging since 2005 and still not David Gilmour</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
		<item>
		<title>File-sharing</title>
		<link>http://www.davidgilmourblog.com/2009/09/file-sharing.html</link>
		<comments>http://www.davidgilmourblog.com/2009/09/file-sharing.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:47:12 +0000</pubDate>
		<dc:creator>FEd</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Important Stuff]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[FAC]]></category>
		<category><![CDATA[fire-sharing]]></category>
		<category><![CDATA[nick mason]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://www.davidgilmourblog.com/?p=1956</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;ve been following the story, but there have been various musicians speaking out recently both for and against the Featured Artists Coalition, a group set up to represent the interests of recording artists. Nick Mason (Pink Floyd drummer, just in case you don&#8217;t know), who is on the FAC&#8217;s Board of [...]]]></description>
		<wfw:commentRss>http://www.davidgilmourblog.com/2009/09/file-sharing.html/feed</wfw:commentRss>
		<slash:comments>122</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Billboard charts</title>
		<link>http://www.davidgilmourblog.com/2009/06/billboard-charts.html</link>
		<comments>http://www.davidgilmourblog.com/2009/06/billboard-charts.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:42:46 +0000</pubDate>
		<dc:creator>FEd</dc:creator>
				<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[dark side of the moon]]></category>
		<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://www.davidgilmourblog.com/?p=1927</guid>
		<description><![CDATA[Some band called Pink Floyd, with an album entitled &#8216;The Dark Side of the Moon&#8217;, or something, made it 1,056 weeks on the US album charts this week &#8211; back in 1997. Released in the States on 17 March 1973, it would go on to be the first recording to spend 1,500 weeks on the [...]]]></description>
		<wfw:commentRss>http://www.davidgilmourblog.com/2009/06/billboard-charts.html/feed</wfw:commentRss>
		<slash:comments>86</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
	</item>
	</channel>
</rss>

