<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>The Blog &#187; seventies</title>
	<atom:link href="http://www.davidgilmourblog.com/tag/seventies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidgilmourblog.com</link>
	<description>Blogging since 2005 and still not David Gilmour</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
		<item>
		<title>Songs from 1971</title>
		<link>http://www.davidgilmourblog.com/2011/08/songs-from-1971.html</link>
		<comments>http://www.davidgilmourblog.com/2011/08/songs-from-1971.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:42:49 +0000</pubDate>
		<dc:creator>FEd</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[seventies]]></category>

		<guid isPermaLink="false">http://www.davidgilmourblog.com/?p=3123</guid>
		<description><![CDATA[After being so serious as of late, I thought we could do with something cheery and infectious for mid-week, so here&#8217;s a happy little number, a huge hit in Australia and the nation&#8217;s chart-topping single on this day back in 1971: &#8216;Eagle Rock&#8217; by Daddy Cool. No, I hadn&#8217;t heard it before either. What a [...]]]></description>
		<wfw:commentRss>http://www.davidgilmourblog.com/2011/08/songs-from-1971.html/feed</wfw:commentRss>
		<slash:comments>88</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Songs from 1976</title>
		<link>http://www.davidgilmourblog.com/2011/01/songs-from-1976.html</link>
		<comments>http://www.davidgilmourblog.com/2011/01/songs-from-1976.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:52:54 +0000</pubDate>
		<dc:creator>FEd</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[seventies]]></category>
		<category><![CDATA[sixties]]></category>

		<guid isPermaLink="false">http://www.davidgilmourblog.com/?p=2594</guid>
		<description><![CDATA[Queen were No.1 in both UK charts with &#8216;Bohemian Rhapsody&#8217; and A Night at the Opera on this day in 1976, the latter for two weeks and the former for four (go on, read that back and now try after a few alcoholic beverages). Over in the US, Bob Dylan was at No.1 with his [...]]]></description>
		<wfw:commentRss>http://www.davidgilmourblog.com/2011/01/songs-from-1976.html/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Songs from 1970</title>
		<link>http://www.davidgilmourblog.com/2010/11/songs-from-1970.html</link>
		<comments>http://www.davidgilmourblog.com/2010/11/songs-from-1970.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:31:17 +0000</pubDate>
		<dc:creator>FEd</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Syd Barrett]]></category>
		<category><![CDATA[b.b. king]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[David Crosby]]></category>
		<category><![CDATA[Graham Nash]]></category>
		<category><![CDATA[seventies]]></category>

		<guid isPermaLink="false">http://www.davidgilmourblog.com/?p=2480</guid>
		<description><![CDATA[The Dave Edmunds classic, &#8216;I Hear You Knockin&#8221; was No.1 in the UK on this day in 1970, ending a great run of fine tunes to claim the nation&#8217;s top spot. As you may recall, I gasped in amazement in discussing Summer songs back in the, er, summer and duly listed the chart-topping singles which [...]]]></description>
		<wfw:commentRss>http://www.davidgilmourblog.com/2010/11/songs-from-1970.html/feed</wfw:commentRss>
		<slash:comments>60</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Songs from 1972</title>
		<link>http://www.davidgilmourblog.com/2010/03/songs-from-1972.html</link>
		<comments>http://www.davidgilmourblog.com/2010/03/songs-from-1972.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:59:23 +0000</pubDate>
		<dc:creator>FEd</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[seventies]]></category>

		<guid isPermaLink="false">http://www.davidgilmourblog.com/?p=2001</guid>
		<description><![CDATA[&#8216;A Horse with No Name&#8217;, the debut single from two-thirds American America, was top of the charts in the USA on this day in 1972 &#8211; according to Billboard magazine. And here it is for you to enjoy all over again. (Never mind the accusations of glorifying heroin use, how they got away with a [...]]]></description>
		<wfw:commentRss>http://www.davidgilmourblog.com/2010/03/songs-from-1972.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Songs from 1975</title>
		<link>http://www.davidgilmourblog.com/2009/11/songs-from-1975.html</link>
		<comments>http://www.davidgilmourblog.com/2009/11/songs-from-1975.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:01:26 +0000</pubDate>
		<dc:creator>FEd</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[seventies]]></category>

		<guid isPermaLink="false">http://www.davidgilmourblog.com/?p=1969</guid>
		<description><![CDATA[It was the year of Jaws, the Hustle, curly perms and The Rocky Horror Picture Show. It boasted a &#8216;Funky Moped&#8217; as well as a &#8216;Funky Gibbon&#8217;. The Beatles&#8217; output, now quadrupled, continued to delight and sadden in equal measure (John Lennon, &#8216;#9 Dream&#8217;; Paul McCartney/Wings, &#8216;Letting Go&#8217;; George Harrison, &#8216;Dark Horse&#8217;; Ringo Starr, &#8216;It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.davidgilmourblog.com/2009/11/songs-from-1975.html/feed</wfw:commentRss>
		<slash:comments>64</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/uk/</creativeCommons:license>
	</item>
	</channel>
</rss>

